Status 121-148 Status 103-120 Status 72-102 Status 39-71 Status 19-38 Status 1-18

Status 121-148

Experiments 143 to 148 (AutoDock), 0% completed

Experiments 143 through 148 target the LEDGF site of HIV integrase. These experiments involve screening 6 libraries (Full NCI, Enamine, ChemBridge, Asinex, Vitas-M and Maybridge). These experiments will help distinguish better sites of among a group of receptor structures even within the same structure. To help read structures in the table below, the "a" and "b" after the 4-character PDB ID designate those receptor structures with alternate residue positions, while the "a" and "b" with the sites (FBP, LEDGF, Y3) designate different sites for the same symmetric structure of HIV IN.

Read More on this experiment

TARGET: LEDGFb Site of HIV Integrase
AD Exp. 143AD Exp. 144AD Exp. 145AD Exp. 146AD Exp. 147AD Exp. 148
Receptor StructureFull NCIEnamineChemBridgeAsinexVitas-MMaybridge
PDB 4GVMa, LEDGF Site 1 824077-824393 825345-827689 834725-835738 838781-839287 840809-842312 846825-846901
PDB 4GVMb, LEDGF Site 1 824394-824710 827690-830034 835739-836752 839288-839794 842313-843816 846902-846978
PDB 4GW6a, LEDGF Site 2 824711-825027 830035-832379 836753-837766 839795-840301 843817-845320 846979-847055
PDB 4GW6b, LEDGF Site 2 825028-825344 832380-834724 837767-838780 840302-840808 845321-846824 847056-847132
COMPLETION 0% 0% 0% 0% 0% 0%

Experiments 139 to 142 (AD and AD Vina), 0% completed

Experiments 139 through 142 are two studies that each target the the combined receptors thus far used for AutoDock Vina. For each study, AutoDock and AD Vina screen either the NCI Diversity Set II* or the Full NCI Set; hence, there are 4 main groupings of virtual screenings. Experiments 139 and 140 will explore the calibration of a receptor when multiple receptors are involved in a virtual screening. Experiments 141 and 142 will investigate the effect of re-orienting the grid box by systematically rotating and translating a protein structure. In these cases, the LEDGF site of the HIV-1 integrase receptor from PDB 3NF8 is used, 1800 versions. *Note: the current version of the NCI Diversity Set is IV.

Read More on this experiment

TARGET: All Sites of AD Vina Receptors Thus Far
AD Exp. 139
AutoDock
AD Exp. 140
AD Vina
AD Exp. 141
AutoDock
AD Exp. 142
AD Vina
Receptor StructureNCI Div. 2NCI Div. 2NCI Div. 2Full NCI
Current Vina Receptors 761260-765337 762338-762876 762877-764676 764677-824076
COMPLETION 0% 0% 0% 0%

Experiments 133 to 138 (AD Vina), 45% completed

Experiments 133 through 138 target the dimer cavity (between the 2 LEDGF sites) of HIV integrase. These experiments involve screening 6 libraries (Full NCI, Enamine, ChemBridge, Asinex, Vitas-M and Maybridge). These experiments will help determine the differences and utility of varying the dimensions of a "docking box."

Read More on this experiment

TARGET: dimer cavity site of IN
AD Exp. 133
AD Vina Exp. 79
AD Exp. 134
AD Vina Exp. 80
AD Exp. 135
AD Vina Exp. 81
AD Exp. 136
AD Vina Exp. 82
AD Exp. 137
AD Vina Exp. 83
AD Exp. 138
AD Vina Exp. 84
Receptor StructureFull NCIEnamineChemBridgeAsinexVitas-MMaybridge
PDB 3AO1, dimer cavity 732310-732341 733910-734144 745660-745761 750760-750810 753310-753460 760860-760867
PDB 3AO2, dimer cavity 732342-732373 734145-734379 745762-745863 750811-750861 753461-753611 760868-760875
PDB 3AV9a, dimer cavity 732374-732405 734380-734614 745864-745965 750862-750912 753612-753762 760876-760883
PDB 3AV9b, dimer cavity 732406-732437 734615-734849 745966-746067 750913-750963 753763-753913 760884-760891
PDB 3AVAa, dimer cavity 732438-732469 734850-735084 746068-746169 750964-751014 753914-754064 760892-760899
PDB 3AVAb, dimer cavity 732470-732501 735085-735319 746170-746271 751015-751065 754065-754215 760900-760907
PDB 3AVCa, dimer cavity 732502-732533 735320-735554 746272-746373 751066-751116 754216-754366 760908-760915
PDB 3AVCb, dimer cavity 732534-732565 735555-735789 746374-746475 751117-751167 754367-754517 760916-760923
PDB 3AVFa, dimer cavity 732566-732597 735790-736024 746476-746577 751168-751218 754518-754668 760924-760931
PDB 3AVFb, dimer cavity 732598-732629 736025-736259 746578-746679 751219-751269 754669-754819 760932-760939
PDB 3AVGa, dimer cavity 732630-732661 736260-736494 746680-746781 751270-751320 754820-754970 760940-760947
PDB 3AVGb, dimer cavity 732662-732693 736495-736729 746782-746883 751321-751371 754971-755121 760948-760955
PDB 3AVHa, dimer cavity 732694-732725 736730-736964 746884-746985 751372-751422 755122-755272 760956-760963
PDB 3AVHb, dimer cavity 732726-732757 736965-737199 746986-747087 751423-751473 755273-755423 760964-760971
PDB 3AVIa, dimer cavity 732758-732789 737200-737434 747088-747189 751474-751524 755424-755574 760972-760979
PDB 3AVIb, dimer cavity 732790-732821 737435-737669 747190-747291 751525-751575 755575-755725 760980-760987
PDB 3AVJa, dimer cavity 732822-732853 737670-737904 747292-747393 751576-751626 755726-755876 760988-760995
PDB 3AVJb, dimer cavity 732854-732885 737905-738139 747394-747495 751627-751677 755877-756027 760996-761003
PDB 3AVKa, dimer cavity 732886-732917 738140-738374 747496-747597 751678-751728 756028-756178 761004-761011
PDB 3AVKb, dimer cavity 732918-732949 738375-738609 747598-747699 751729-751779 756179-756329 761012-761019
PDB 3AVLa, dimer cavity 732950-732981 738610-738844 747700-747801 751780-751830 756330-756480 761020-761027
PDB 3AVLb, dimer cavity 732982-733013 738845-739079 747802-747903 751831-751881 756481-756631 761028-761035
PDB 3AVMa, dimer cavity 733014-733045 739080-739314 747904-748005 751882-751932 756632-756782 761036-761043
PDB 3AVMb, dimer cavity 733046-733077 739315-739549 748006-748107 751933-751983 756783-756933 761044-761051
PDB 3AVNa, dimer cavity 733078-733109 739550-739784 748108-748209 751984-752034 756934-757084 761052-761059
PDB 3AVNb, dimer cavity 733110-733141 739785-740019 748210-748311 752035-752085 757085-757235 761060-761067
PDB 3NF6, dimer cavity 733142-733173 740020-740254 748312-748413 752086-752136 757236-757386 761068-761075
PDB 3NF7, dimer cavity 733174-733205 740255-740489 748414-748515 752137-752187 757387-757537 761076-761083
PDB 3NF8, dimer cavity 733206-733237 740490-740724 748516-748617 752188-752238 757538-757688 761084-761091
PDB 3NF9, dimer cavity 733238-733269 740725-740959 748618-748719 752239-752289 757689-757839 761092-761099
PDB 3NFA, dimer cavity 733270-733301 740960-741194 748720-748821 752290-752340 757840-757990 761100-761107
PDB 3VQ4, dimer cavity 733302-733333 741195-741429 748822-748923 752341-752391 757991-758141 761108-761115
PDB 3VQ5, dimer cavity 733334-733365 741430-741664 748924-749025 752392-752442 758142-758292 761116-761123
PDB 3VQ7, dimer cavity 733366-733397 741665-741899 749026-749127 752443-752493 758293-758443 761124-761131
PDB 3VQ8, dimer cavity 733398-733429 741900-742134 749128-749229 752494-752544 758444-758594 761132-761139
PDB 3VQA, dimer cavity 733430-733461 742135-742369 749230-749331 752545-752595 758595-758745 761140-761147
PDB 3VQD, dimer cavity 733462-733493 742370-742604 749332-749433 752596-752646 758746-758896 761148-761155
PDB 3VQE, dimer cavity 733494-733525 742605-742839 749434-749535 752647-752697 758897-759047 761156-761163
PDB 3ZCM, dimer cavity 733526-733557 742840-743074 749536-749637 752698-752748 759048-759198 761164-761171
PDB 3ZSO, dimer cavity 733558-733589 743075-743309 749638-749739 752749-752799 759199-759349 761172-761179
PDB 3ZSW, dimer cavity 733590-733621 743310-743544 749740-749841 752800-752850 759350-759500 761180-761187
PDB 3ZT1, dimer cavity 733622-733653 743545-743779 749842-749943 752851-752901 759501-759651 761188-761195
PDB 3ZT2, dimer cavity 733654-733685 743780-744014 749944-750045 752902-752952 759652-759802 761196-761203
PDB 3ZT3, dimer cavity 733686-733717 744015-744249 750046-750147 752953-753003 759803-759953 761204-761211
PDB 3ZT4, dimer cavity 733718-733749 744250-744484 750148-750249 753004-753054 759954-760104 761212-761219
PDB 4AHR, dimer cavity 733750-733781 744485-744719 750250-750351 753055-753105 760105-760255 761220-761227
PDB 4GVMa, dimer cavity 733782-733813 744720-744954 750352-750453 753106-753156 760256-760406 761228-761235
PDB 4GVMb, dimer cavity 733814-733845 744955-745189 750454-750555 753157-753207 760407-760557 761236-761243
PDB 4GW6a, dimer cavity 733846-733877 745190-745424 750556-750657 753208-753258 760558-760708 761244-761251
PDB 4GW6b, dimer cavity 733878-733909 745425-745659 750658-750759 753259-753309 760709-760859 761252-761259
COMPLETION 4% 95% 99.9% 74% 0% 0%

Experiments 127 to 132 (AD Vina), 8% completed

Experiments 127 through 132 target HIV reverse transcriptase. These experiments involve screening 6 libraries (Full NCI, Enamine, ChemBridge, Asinex, Vitas-M and Maybridge). These experiments will help determine the differences and utility of varying the dimensions of a "docking box."

Read More on this experiment

TARGET: NNRTI, NNRTIadjacent, Incoming Nucleotide Binding, and Knuckles sites of RT
AD Exp. 127
AD Vina Exp. 73
AD Exp. 128
AD Vina Exp. 74
AD Exp. 129
AD Vina Exp. 75
AD Exp. 130
AD Vina Exp. 76
AD Exp. 131
AD Vina Exp. 77
AD Exp. 132
AD Vina Exp. 78
Receptor StructureFull NCIEnamineChemBridgeAsinexVitas-MMaybridge
PDB 1rt1, NNRTIadjacent site 700465-700496 702225-702459 715150-715251 720760-720810 723565-723715 731870-731877
PDB 1rt1, all sites 700497-700528 702460-702694 715252-715353 720811-720861 723716-723866 731878-731885
PDB 1rt1, Knuckles site 700529-700560 702695-702929 715354-715455 720862-720912 723867-724017 731886-731893
PDB 1rt1, Incoming Nucleotide Binding site 700561-700592 702930-703164 715456-715557 720913-720963 724018-724168 731894-731901
PDB 1rt1, NNRTI site 700593-700624 703165-703399 715558-715659 720964-721014 724169-724319 731902-731909
PDB 1rth, NNRTIadjacent site 700625-700656 703400-703634 715660-715761 721015-721065 724320-724470 731910-731917
PDB 1rth, all sites 700657-700688 703635-703869 715762-715863 721066-721116 724471-724621 731918-731925
PDB 1rth, Knuckles site 700689-700720 703870-704104 715864-715965 721117-721167 724622-724772 731926-731933
PDB 1rth, Incoming Nucleotide Binding site 700721-700752 704105-704339 715966-716067 721168-721218 724773-724923 731934-731941
PDB 1rth, NNRTI site 700753-700784 704340-704574 716068-716169 721219-721269 724924-725074 731942-731949
PDB 1vrt, NNRTIadjacent site 700785-700816 704575-704809 716170-716271 721270-721320 725075-725225 731950-731957
PDB 1vrt, all sites 700817-700848 704810-705044 716272-716373 721321-721371 725226-725376 731958-731965
PDB 1vrt, Knuckles site 700849-700880 705045-705279 716374-716475 721372-721422 725377-725527 731966-731973
PDB 1vrt, Incoming Nucleotide Binding site 700881-700912 705280-705514 716476-716577 721423-721473 725528-725678 731974-731981
PDB 1vrt, NNRTI site 700913-700944 705515-705749 716578-716679 721474-721524 725679-725829 731982-731989
PDB 1vru, NNRTIadjacent site 700945-700976 705750-705984 716680-716781 721525-721575 725830-725980 731990-731997
PDB 1vru, all sites 700977-701008 705985-706219 716782-716883 721576-721626 725981-726131 731998-732005
PDB 1vru, Knuckles site 701009-701040 706220-706454 716884-716985 721627-721677 726132-726282 732006-732013
PDB 1vru, Incoming Nucleotide Binding site 701041-701072 706455-706689 716986-717087 721678-721728 726283-726433 732014-732021
PDB 1vru, NNRTI site 701073-701104 706690-706924 717088-717189 721729-721779 726434-726584 732022-732029
PDB 2zd1, NNRTIadjacent site 701105-701136 706925-707159 717190-717291 721780-721830 726585-726735 732030-732037
PDB 2zd1, all sites 701137-701168 707160-707394 717292-717393 721831-721881 726736-726886 732038-732045
PDB 2zd1, Knuckles site 701169-701200 707395-707629 717394-717495 721882-721932 726887-727037 732046-732053
PDB 2zd1, Incoming Nucleotide Binding site 701201-701232 707630-707864 717496-717597 721933-721983 727038-727188 732054-732061
PDB 2zd1, NNRTI site 701233-701264 707865-708099 717598-717699 721984-722034 727189-727339 732062-732069
PDB 3jytNoMg, NNRTIadjacent site 701265-701296 708100-708334 717700-717801 722035-722085 727340-727490 732070-732077
PDB 3jytNoMg, all sites 701297-701328 708335-708569 717802-717903 722086-722136 727491-727641 732078-732085
PDB 3jytNoMg, Knuckles site 701329-701360 708570-708804 717904-718005 722137-722187 727642-727792 732086-732093
PDB 3jytNoMg, Incoming Nucleotide Binding site 701361-701392 708805-709039 718006-718107 722188-722238 727793-727943 732094-732101
PDB 3jytNoMg, NNRTI site 701393-701424 709040-709274 718108-718209 722239-722289 727944-728094 732102-732109
PDB 3jyt, NNRTIadjacent site 701425-701456 709275-709509 718210-718311 722290-722340 728095-728245 732110-732117
PDB 3jyt, all sites 701457-701488 709510-709744 718312-718413 722341-722391 728246-728396 732118-732125
PDB 3jyt, Knuckles site 701489-701520 709745-709979 718414-718515 722392-722442 728397-728547 732126-732133
PDB 3jyt, Incoming Nucleotide Binding site 701521-701552 709980-710214 718516-718617 722443-722493 728548-728698 732134-732141
PDB 3jyt, NNRTI site 701553-701584 710215-710449 718618-718719 722494-722544 728699-728849 732142-732149
PDB 4i2q, NNRTIadjacent site 701585-701616 710450-710684 718720-718821 722545-722595 728850-729000 732150-732157
PDB 4i2q, all sites 701617-701648 710685-710919 718822-718923 722596-722646 729001-729151 732158-732165
PDB 4i2q, Knuckles site 701649-701680 710920-711154 718924-719025 722647-722697 729152-729302 732166-732173
PDB 4i2q, Incoming Nucleotide Binding site 701681-701712 711155-711389 719026-719127 722698-722748 729303-729453 732174-732181
PDB 4i2q, NNRTI site 701713-701744 711390-711624 719128-719229 722749-722799 729454-729604 732182-732189
PDB 4icl, NNRTIadjacent site 701745-701776 711625-711859 719230-719331 722800-722850 729605-729755 732190-732197
PDB 4icl, all sites 701777-701808 711860-712094 719332-719433 722851-722901 729756-729906 732198-732205
PDB 4icl, Knuckles site 701809-701840 712095-712329 719434-719535 722902-722952 729907-730057 732206-732213
PDB 4icl, Incoming Nucleotide Binding site 701841-701872 712330-712564 719536-719637 722953-723003 730058-730208 732214-732221
PDB 4icl, NNRTI site 701873-701904 712565-712799 719638-719739 723004-723054 730209-730359 732222-732229
PDB 4ify, NNRTIadjacent site 701905-701936 712800-713034 719740-719841 723055-723105 730360-730510 732230-732237
PDB 4ify, all sites 701937-701968 713035-713269 719842-719943 723106-723156 730511-730661 732238-732245
PDB 4ify, Knuckles site 701969-702000 713270-713504 719944-720045 723157-723207 730662-730812 732246-732253
PDB 4ify, Incoming Nucleotide Binding site 702001-702032 713505-713739 720046-720147 723208-723258 730813-730963 732254-732261
PDB 4ify, NNRTI site 702033-702064 713740-713974 720148-720249 723259-723309 730964-731114 732262-732269
PDB 4kfb, NNRTIadjacent site 702065-702096 713975-714209 720250-720351 723310-723360 731115-731265 732270-732277
PDB 4kfb, all sites 702097-702128 714210-714444 720352-720453 723361-723411 731266-731416 732278-732285
PDB 4kfb, Knuckles site 702129-702160 714445-714679 720454-720555 723412-723462 731417-731567 732286-732293
PDB 4kfb, Incoming Nucleotide Binding site 702161-702192 714680-714914 720556-720657 723463-723513 731568-731718 732294-732301
PDB 4kfb, NNRTI site 702193-702224 714915-715149 720658-720759 723514-723564 731719-731869 732302-732309
COMPLETION 0% 0.2% 2% 2% 13% 30%

Experiments 121 to 126 (AD Vina), 29% completed

Experiments 121 through 126 target the active site of HIV protease. These experiments involve screening 6 libraries (Full NCI, Enamine, ChemBridge, Asinex, Vitas-M and Maybridge). These experiments will help determine the differences and utility of varying the dimensions of a "docking box." The focus of these experiments is on the allosteric sites of HIV protease.

Read More on this experiment

TARGET: exterior sites of PR
AD Exp. 121
AD Vina Exp. 67
AD Exp. 122
AD Vina Exp. 68
AD Exp. 123
AD Vina Exp. 69
AD Exp. 124
AD Vina Exp. 70
AD Exp. 125
AD Vina Exp. 71
AD Exp. 126
AD Vina Exp. 72
Receptor StructureFull NCIEnamineChemBridgeAsinexVitas-MMaybridge
PDB 1ZTZ, Exterior Sites, Side 1 552395-552426 560637-560871 621607-621708 647971-648021 661153-661303 700257-700264
PDB 1ZTZ, Exterior Sites, Side 2 552427-552458 560872-561106 621709-621810 648022-648072 661304-661454 700265-700272
PDB 3I8Wa, Exterior Sites, Side 1 552459-552490 561107-561341 621811-621912 648073-648123 661455-661605 700273-700280
PDB 3I8Wa, Exterior Sites, Side 2 552491-552522 561342-561576 621913-622014 648124-648174 661606-661756 700281-700288
PDB 3I8Wb, Exterior Sites, Side 1 552523-552554 561577-561811 622015-622116 648175-648225 661757-661907 700289-700296
PDB 3I8Wb, Exterior Sites, Side 2 552555-552586 561812-562046 622117-622218 648226-648276 661908-662058 700297-700304
PDB 3KF0, Exterior Sites, Side 1 552587-552618 562047-562281 622219-622320 648277-648327 662059-662209 700305-700312
PDB 3KF0, Exterior Sites, Side 2 552619-552650 562282-562516 622321-622422 648328-648378 662210-662360 700313-700320
PDB 3KFN, Exterior Sites, Side 1 552651-552682 562517-562751 622423-622524 648379-648429 662361-662511 700321-700328
PDB 3KFN, Exterior Sites, Side 2 552683-552714 562752-562986 622525-622626 648430-648480 662512-662662 700329-700336
PDB 3KFP, Exterior Sites, Side 1 552715-552746 562987-563221 622627-622728 648481-648531 662663-662813 700337-700344
PDB 3KFP, Exterior Sites, Side 2 552747-552778 563222-563456 622729-622830 648532-648582 662814-662964 700345-700352
PDB 3KFR, Exterior Sites, Side 1 552779-552810 563457-563691 622831-622932 648583-648633 662965-663115 700353-700360
PDB 3KFR, Exterior Sites, Side 2 552811-552842 563692-563926 622933-623034 648634-648684 663116-663266 700361-700368
PDB 3KFS, Exterior Sites, Side 1 552843-552874 563927-564161 623035-623136 648685-648735 663267-663417 700369-700376
PDB 3KFS, Exterior Sites, Side 2 552875-552906 564162-564396 623137-623238 648736-648786 663418-663568 700377-700384
PDB 3T11a, Exterior Sites, Side 1 552907-552938 564397-564631 623239-623340 648787-648837 663569-663719 700385-700392
PDB 3T11a, Exterior Sites, Side 2 552939-552970 564632-564866 623341-623442 648838-648888 663720-663870 700393-700400
PDB 3T11b, Exterior Sites, Side 1 552971-553002 564867-565101 623443-623544 648889-648939 663871-664021 700401-700408
PDB 3T11b, Exterior Sites, Side 2 553003-553034 565102-565336 623545-623646 648940-648990 664022-664172 700409-700416
PDB 4DQG, Exterior Sites, Side 1 553035-553066 565337-565571 623647-623748 648991-649041 664173-664323 700417-700424
PDB 4DQG, Exterior Sites, Side 2 553067-553098 565572-565806 623749-623850 649042-649092 664324-664474 700425-700432
PDB 4E43a, Exterior Sites, Side 1 553099-553130 565807-566041 623851-623952 649093-649143 664475-664625 700433-700440
PDB 4E43a, Exterior Sites, Side 2 553131-553162 566042-566276 623953-624054 649144-649194 664626-664776 700441-700448
PDB 4E43b, Exterior Sites, Side 1 553163-553194 566277-566511 624055-624156 649195-649245 664777-664927 700449-700456
PDB 4E43b, Exterior Sites, Side 2 553195-553226 566512-566746 624157-624258 649246-649296 664928-665078 700457-700464
COMPLETION 0% 0% 0% 91% 84% 0%

Status 103-120

Experiments 115 to 120 (AD Vina), 79% completed

Experiments 115 through 120 target the active site of HIV protease. These experiments involve screening 6 libraries (Full NCI, Enamine, ChemBridge, Asinex, Vitas-M and Maybridge). These experiments will help distinguish better sites of among a group of receptor structures even within the same structure. Potentially important molecules (in these cases: water and/or chloride ion) found in the original structures are left in different combinations to produce varied models for HIV protease.

Read More on this experiment


TARGET: active site of PR
AD Exp. 115
AD Vina Exp. 61
AD Exp. 116
AD Vina Exp. 62
AD Exp. 117
AD Vina Exp. 63
AD Exp. 118
AD Vina Exp. 64
AD Exp. 119
AD Vina Exp. 65
AD Exp. 120
AD Vina Exp. 66
Receptor StructureFull NCIEnamineChemBridgeAsinexVitas-MMaybridge
PDB 1ZTZ, Active Site 396767-396798 405326-405560 468641-468742 496019-496069 509708-509858 550316-550323
PDB 3I8Wa, Active Site 396799-396830 405561-405795 468743-468844 496070-496120 509859-510009 550324-550331
PDB 3I8Wb, Active Site 396831-396862 405796-406030 468845-468946 496121-496171 510010-510160 550332-550339
PDB 3KF0, Active Site 396863-396894 406031-406265 468947-469048 496172-496222 510161-510311 550340-550347
PDB 3KF0 with water, Active Site 396895-396926 406266-406500 469049-469150 496223-496273 510312-510462 550348-550355
PDB 3KFN, Active Site 396927-396958 406501-406735 469151-469252 496274-496324 510463-510613 550356-550363
PDB 3KFN with water, Active Site 396959-396990 406736-406970 469253-469354 496325-496375 510614-510764 550364-550371
PDB 3KFP, Active Site 396991-397022 406971-407205 469355-469456 496376-496426 510765-510915 550372-550379
PDB 3KFP with water, Active Site 397023-397054 407206-407440 469457-469558 496427-496477 510916-511066 550380-550387
PDB 3KFR, Active Site 397055-397086 407441-407675 469559-469660 496478-496528 511067-511217 550388-550395
PDB 3KFR with water, Active Site 397087-397118 407676-407910 469661-469762 496529-496579 511218-511368 550396-550403
PDB 3KFS, Active Site 397119-397150 407911-408145 469763-469864 496580-496630 511369-511519 550404-550411
PDB 3KFS with water, Active Site 397151-397182 408146-408380 469865-469966 496631-496681 511520-511670 550412-550419
PDB 3T11a, Active Site 397183-397214 408381-408615 469967-470068 496682-496732 511671-511821 550420-550427
PDB 3T11a with chloride, Active Site 397215-397246 408616-408850 470069-470170 496733-496783 511822-511972 550428-550435
PDB 3T11a with water, Active Site 397247-397278 408851-409085 470171-470272 496784-496834 511973-512123 550436-550443
PDB 3T11a with chloride and water, Active Site 397279-397310 409086-409320 470273-470374 496835-496885 512124-512274 550444-550451
PDB 3T11b, Active Site 397311-397342 409321-409555 470375-470476 496886-496936 512275-512425 550452-550459
PDB 3T11b with chloride, Active Site 397343-397374 409556-409790 470477-470578 496937-496987 512426-512576 550460-550467
PDB 3T11b with water, Active Site 397375-397406 409791-410025 470579-470680 496988-497038 512577-512727 550468-550475
PDB 3T11b with chloride and water, Active Site 397407-397438 410026-410260 470681-470782 497039-497089 512728-512878 550476-550483
PDB 4DQG, Active Site 397439-397470 410261-410495 470783-470884 497090-497140 512879-513029 550484-550491
PDB 4DQG with water, Active Site 397471-397502 410496-410730 470885-470986 497141-497191 513030-513180 550492-550499
PDB 4E43a, Active Site 397503-397534 410731-410965 470987-471088 497192-497242 513181-513331 550500-550507
PDB 4E43a with water, Active Site 397535-397566 410966-411200 471089-471190 497243-497293 513332-513482 550508-550515
PDB 4E43b, Active Site 397567-397598 411201-411435 471191-471292 497294-497344 513483-513633 550516-550523
PDB 4E43b with water, Active Site 397599-397630 411436-411670 471293-471394 497345-497395 513634-513784 550524-550531
COMPLETION 13% 67% 99.7% 100% 99.9% 95.8%

Experiments 109 to 114 (AutoDock), 17% completed

Experiments 109 through 114 target the LEDGF site of HIV integrase. These experiments involve screening 6 libraries (Full NCI, Enamine, ChemBridge, Asinex, Vitas-M and Maybridge). These experiments will help distinguish better sites of among a group of receptor structures even within the same structure. To help read structures in the table below, the "a" and "b" after the 4-character PDB ID designate those receptor structures with alternate residue positions, while the "a" and "b" with the sites (FBP, LEDGF, Y3) designate different sites for the same symmetric structure of HIV IN.

Read More on this experiment

TARGET: LEDGFa Site of HIV Integrase
AD Exp. 109AD Exp. 110AD Exp. 111AD Exp. 112AD Exp. 113AD Exp. 114
Receptor StructureFull NCIEnamineChemBridgeAsinexVitas-MMaybridge
PDB 4GVMa, LEDGFa Site 374019-374335 381371-383715 377315-378328 375287-375793 390751-392254 373711-373787
PDB 4GVMb, LEDGFa Site 374336-374652 383716-386060 378329-379342 375794-376300 392255-393758 373788-373864
PDB 4GW6a, LEDGFa Site 374653-374969 386061-388405 379343-380356 376301-376807 393759-395262 373865-373941
PDB 4GW6b, LEDGFa Site 374970-375286 388406-390750 380357-381370 376808-377314 395263-396766 373942-374018
COMPLETION 19% 14% 0.05% 46% 24% 0%

Experiments 103 to 108 (AD Vina), 55% completed

Experiments 103 through 108 target allosteric sites of HIV integrase (FBP, LEDGF, and Y3 (under the 140s residues loop) sites). These experiments involve screening 6 libraries (Full NCI, Enamine, ChemBridge, Asinex, Vitas-M) and Maybridge with AD Vina against various (receptor) structures from the PDB. These experiments complement Experiments 47 - 51, 91 - 96; however, these experiments will help distinguish better sites of among a group of receptor structures even within the same structure. For example, the HIV receptor structure containing the allosteric sites actually contains 2 sites for each of FBP, LEDGF, and Y3 pockets due to the symmetric nature of the HIV IN catalytic core domain (CCD). To help read structures in the table below, the "a" and "b" after the 4-character PDB ID designate those receptor structures with alternate residue positions, while the "a" and "b" with the sites (FBP, LEDGF, Y3) designate different sites for the same symmetric structure of HIV IN.

Read More on this experiment

TARGET: FBP, LEDGF, and ,Y3 Sites of HIV Integrase
AD Exp. 103
AD Vina Exp. 55
AD Exp. 104
AD Vina Exp. 56
AD Exp. 105
AD Vina Exp. 57
AD Exp. 106
AD Vina Exp. 58
AD Exp. 107
AD Vina Exp. 59
AD Exp. 108
AD Vina Exp. 60
Receptor StructureFull NCIEnamineChemBridgeAsinexVitas-MMaybridge
PDB 3AV9a, FBPa Site 281071-281102 286191-286425 323791-323892 340111-340161 348271-348421 372431-372438
PDB 3AV9a, FBPb Site 281103-281134 286426-286660 323893-323994 340162-340212 348422-348572 372439-372446
PDB 3AV9a, LEDGFa Site 281135-281166 286661-286895 323995-324096 340213-340263 348573-348723 372447-372454
PDB 3AV9a, LEDGFb Site 281167-281198 286896-287130 324097-324198 340264-340314 348724-348874 372455-372462
PDB 3AV9a, Y3a Site 281199-281230 287131-287365 324199-324300 340315-340365 348875-349025 372463-372470
PDB 3AV9a, Y3b Site 281231-281262 287366-287600 324301-324402 340366-340416 349026-349176 372471-372478
PDB 3AV9b, FBPa Site 281263-281294 287601-287835 324403-324504 340417-340467 349177-349327 372479-372486
PDB 3AV9b, FBPb Site 281295-281326 287836-288070 324505-324606 340468-340518 349328-349478 372487-372494
PDB 3AV9b, LEDGFa Site 281327-281358 288071-288305 324607-324708 340519-340569 349479-349629 372495-372502
PDB 3AV9b, LEDGFb Site 281359-281390 288306-288540 324709-324810 340570-340620 349630-349780 372503-372510
PDB 3AV9b, Y3a Site 281391-281422 288541-288775 324811-324912 340621-340671 349781-349931 372511-372518
PDB 3AV9b, Y3b Site 281423-281454 288776-289010 324913-325014 340672-340722 349932-350082 372519-372526
PDB 3AVAa, FBPa Site 281455-281486 289011-289245 325015-325116 340723-340773 350083-350233 372527-372534
PDB 3AVAa, FBPb Site 281487-281518 289246-289480 325117-325218 340774-340824 350234-350384 372535-372542
PDB 3AVAa, LEDGFa Site 281519-281550 289481-289715 325219-325320 340825-340875 350385-350535 372543-372550
PDB 3AVAa, LEDGFb Site 281551-281582 289716-289950 325321-325422 340876-340926 350536-350686 372551-372558
PDB 3AVAa, Y3a Site 281583-281614 289951-290185 325423-325524 340927-340977 350687-350837 372559-372566
PDB 3AVAa, Y3b Site 281615-281646 290186-290420 325525-325626 340978-341028 350838-350988 372567-372574
PDB 3AVAb, FBPa Site 281647-281678 290421-290655 325627-325728 341029-341079 350989-351139 372575-372582
PDB 3AVAb, FBPb Site 281679-281710 290656-290890 325729-325830 341080-341130 351140-351290 372583-372590
PDB 3AVAb, LEDGFa Site 281711-281742 290891-291125 325831-325932 341131-341181 351291-351441 372591-372598
PDB 3AVAb, LEDGFb Site 281743-281774 291126-291360 325933-326034 341182-341232 351442-351592 372599-372606
PDB 3AVAb, Y3a Site 281775-281806 291361-291595 326035-326136 341233-341283 351593-351743 372607-372614
PDB 3AVAb, Y3b Site 281807-281838 291596-291830 326137-326238 341284-341334 351744-351894 372615-372622
PDB 3AVCa, FBPa Site 281839-281870 291831-292065 326239-326340 341335-341385 351895-352045 372623-372630
PDB 3AVCa, FBPb Site 281871-281902 292066-292300 326341-326442 341386-341436 352046-352196 372631-372638
