Kinetic Analysis of a Complete Poxvirus Transcriptome
Reveals an Immediate-Early Class of Genes
AuthorsErika Assarsson, Jason Greenbaum, Magnus Sundström, Lana Schaffer, Jennifer A. Hammond,
Valerie Pasquetto, Carla Oseroff, R. Curtis Hendrickson, Elliot. J. Lefkowitz, David C. Tscharke, John Sidney,
Howard Grey, Steven R. Head, Bjoern Peters, and Alessandro Sette
| Download All Files | |
| 011807_EA_HeLa1hr_VVgenomeb530225N.CEL | 011807_EA_HeLa2hr_VVgenomeb530225N.CEL |
| 011807_EA_HeLa4hr_VVgenomeb530225N.CEL | 042607_EA_HeLa1hr_VVgenomeb530225N.CEL |
| 042607_EA_HeLa2hr_VVgenomeb530225N.CEL | 042607_EA_HeLa4hr_VVgenomeb530225N.CEL |
| 042607_EA_HeLa4hrControl_VVgenomeb530225N.CEL | 042607_EA_HeLa8+AraC_VVgenomeb530225N.CEL |
| 042607_EA_HeLa8+AraC_VVgenomeb530225N.CEL | 051007_EA_HeLa0.5hr_VVgenomeb530225N.CEL |
| 051007_EA_HeLa24hr_VVgenomeb530225N.CEL | 061407_EA_HeLa neg_Wgenomeb530225N.CEL |
| 110806_EA_HeLa8RM_VVgenomeb530225N.CEL | 111506_EA_HeLa8AraC_VVgenomeb530225N.CEL |
| VVgenomeb530225N_plus.bpmap | |