![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
Holidays
2009 SCHEDULE
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | HOLIDAY | DAY OF WEEK |
| January 1 & 2 | New Year's Day and Day After | Thursday & Friday |
| February 16 | President's Day | Monday |
| May 25 | Memorial Day | Monday |
| July 3 | Independence Day | Friday |
| September 7 | Labor Day | Monday |
| November 26 & 27 | Thanksgiving Day & Day After | Thursday & Friday |
| December 24 & 25 | Christmas Eve and Christmas Day | Thursday & Friday |
| December 31 | New Year's Eve Day | Thursday |
Note: There will be one floating holiday in 2009.
2010 SCHEDULE
| DATE | HOLIDAY | DAY OF WEEK |
| January 1 | New Year's Day | Friday |
| February 15 | President's Day | Monday |
| May 31 | Memorial Day | Monday |
| July 5 | Independence Day | Monday |
| September 6 | Labor Day | Monday |
| November 25 and 26 | Thanksgiving Day & Day After | Thursday & Friday |
| December 24 and 27 | Christmas Holidays | Friday & Monday |
| December 31 | New Year's Eve Day | Friday |
Note: There will be two floating holidays in 2010.
We value and support diversity in our workforce. E.O.E.
Copyright © 2006. TSRI
